克隆巴赫系数
克隆巴赫系数(英语:Cronbach's alpha),又称 alpha信度(alpha reliability),是检视信度的一种方法,由李·克隆巴赫在1951年提出。它克服了部分折半法的缺点,是目前社会科学研究最常使用的信度分析方法。
折半信度(split-half reliability)所用的折半法是将测量某个构面的所有题目分成等量的两组题目,各别统计其答案的平均分数,再对所有样本算出这两个分数的相关系数,即为折半系数。折半法通常是按照题目编号的单、双数来折半,但这缺乏严谨学理支持。克隆巴赫提议对一组问卷题目穷尽其所有可能的折半组合,再计算所有折半系数的平均值,从而成为克隆巴赫系数的依据。
心理计量中,对于同一个构念经常存在多道不同的题目,或甚至有多份不同的量表;不同题目或不同量表测出结果的一致性,以相关系数之期望值表示,就是它们的“alpha信度”。
一般认为“alpha信度”的值具有下列意义<ref name="George, D. 2003">George, D., & Mallery, P. (2003). SPSS for Windows step by step: A simple guide and reference. 11.0 update (4th ed.). Boston: Allyn & Bacon.</ref>
Cronbach's alpha | Internal consistency |
---|---|
α ≥ 0.9 | Excellent |
0.9 > α ≥ 0.8 | Good |
0.8 > α ≥ 0.7 | Acceptable |
0.7 > α ≥ 0.6 | Questionable |
0.6 > α ≥ 0.5 | Poor |
0.5 > α | Unacceptable |
注释[编辑 | 编辑源代码]
1 }}
| references-column-width | references-column-count references-column-count-{{#if:1|{{{1}}}}} }} | {{#if: | references-column-width }} }}" style="{{#if: | {{#iferror: {{#ifexpr: 1 > 1 }} | -moz-column-width: {{#if:1|{{{1}}}}}; -webkit-column-width: {{#if:1|{{{1}}}}}; column-width: {{#if:1|{{{1}}}}}; | -moz-column-count: {{#if:1|{{{1}}}}}; -webkit-column-count: {{#if:1|{{{1}}}}}; column-count: {{#if:1|{{{1}}}}}; }} | {{#if: | -moz-column-width: {{{colwidth}}}; -webkit-column-width: {{{colwidth}}}; column-width: {{{colwidth}}}; }} }} list-style-type: {{#switch: | upper-alpha | upper-roman | lower-alpha | lower-greek | lower-roman = {{{group}}} | #default = decimal}};"><references group=""></references>
小作品图示 | 这是一篇与心理学及精神疾病相关的小作品。你可以通过编辑或修订扩充其内容。 |
{{#ifexpr:1667>3000|{{safesubst:#switch:
{{safesubst:#if: | {{{demospace}}} | {{safesubst:#ifeq:| | {{safesubst:#if:
| other | main }}
| other }} }}
| main = | other | #default = }}}}